Daily driving recommendation: oil change after 16000 KM or 10000 miles
Track driving recommendation: oil change after 3500 km or 2000 miles (Indication of Track mileage)
Inspection item | Inspection method | Market average indicator | Index unit | Test result |
---|---|---|---|---|
Flash point | GB/T3536 | ≥200 | °C | >210.0 |
Kinematic viscosity(100℃ or 212°F) | GB/T265 | 13.5~14.2 | MM²/s | 13.77 |
Viscosity Index | GB/T1995 | ≥120 | - | 236 |
Low temperature viscosity | GB/T6538 | 4800-5800 | MPA.S | 5679 |
High temperature high shear index | SH/T0703 | 3.5 | MPA.S | 4.38 |
VXONN Oil change for BMW M4 GT4
GT4 is stock racing vehicle for track, there are excellent amount of them participating in several GT champions.Find us on: Secured by China Pacific Insurance Hongkong Stock#:408
Whole sale/quote/inquiry, please contact by wechat id vxonnracing or instagram vxonn_racing